Select Size: | |
---|---|
Dimensions | 10 to 11 Inch Ankle Circumference, 11 to 12 Inch Ankle Circumference, 12 to 13 Inch Ankle Circumference, 13 to 14 Inch Ankle Circumference, 14 to 15 Inch Ankle Circumference, 15 to 16 Inch Ankle Circumference, 9 to 10 Inch Ankle Circumference |
Manufacturer # | W-10621 |
Brand | Ossur® Formfit® |
Application | Ankle Brace with Speed Lace |
Color | Black |
Fastening Type | Lace-Up / Figure-8 Strap |
HCPCS | L1902 |
Target Area | Foot |
Type | Low Profile |
UNSPSC Code | 42241701 |
Ankle Brace with Speed Lace Ossur® FormFit® Lace-Up / Figure-8 Strap Foot
$29.33