Target Area | Right Knee |
---|---|
Diameter: | 13 to 15-1/2 Inch Thigh Circumference, 15-1/2 to 18-1/2 Inch Thigh Circumference, 18-1/2 to 21 Inch Thigh Circumference, 21 to 23-1/2 Inch Thigh Circumference, 23-1/2 to 26-1/2 Inch Thigh Circumference, 26-1/2 to 29-1/2 Inch Thigh Circumference, 29-1/2 to 32 Inch Thigh Circumference |
Manufacturer # | 11-1442-2 |
Brand | DonJoy® Armor Fourcepoint™ |
Application | Knee Ligament Brace |
Color | Black / Gray |
Length | Standard Calf Length |
Material | Aluminum / Foam / Steel / Suede |
Type | Fourcepoint™ Hinged |
UNSPSC Code | 42241703 |
Knee Ligament Brace DonJoy® Armor Fourcepoint™ Standard Calf Length Right Knee
$692.95
- The Armor represents DonJoy’s strongest prefabricated knee ligament brace
- Ideally suited for extreme contact sports
- Indications include mild to severe ACL, PCL, MCL, and LCL instabilities
- 4-Points-of-Leverage System
- Patented FourcePoint technology, the only hinge clinically proven to protect the ACL
- Swooping thigh cuff for inner thigh clearance and bilateral brace use
- Swiveling strap tabs to accommodate leg movement
- Strong aircraft grade aluminum frame, 0.125 inch thick
- Suede liner strap pads for added comfort
- Flexion and extension control
- For sizing, circumference measurements should be taken at Knee center and 6 inches above and below knee center